KC2_specsheet.pdf
25 September 2008, 05:20 MDT
The KC2 downhole electronic memory pressure/temperature recorder is a welded shut gauge with a focus on ease-of-use and reliability. A completely sealed design ensures the tool is never opened in the field or at any other time, protecting its sensitive electronics from harmful elements.
| Specifications | Pressure | Temperature |
| Accuracy | 0.021% F.S. | 0.2°C |
| Resolution | 0.0003% F.S. | 0.0001°C |
| Drift | < 2.9psi/year | < 0.09°C/year |
| Transducer | Piezo-resistive silicon | |
| Battery Type | Lithium | |
| Battery Capacity | 9Ah | |
| Battery Voltage | 3.6V | |
| Battery Life | 2 years | |
| Memory Capacity | 1 175 552 samples | |
| Sample Rate | 1 sample/second to 1 sample/hour | |
| Housing Material Type | 17-4 Stainless Steel or Inconel | |
| External Connection | Amerada or Sucker Rod | |



