KCHT_specsheet.pdf
25 September 2008, 05:44 MDT
The KCHT downhole electronic memory pressure/temperature recorder is a welded shut gauge targeted at high temperature applications (over 165°C). It employs a dinamically controlled cooling system which can maintain a temperature differential of up to 30°C when the ambient temperature is above 170°C, which allows the tool to operate at a cool comfortable 170°C for up to 60 days, even when ambient conditions reach 200°C.

| Specifications | Pressure | Temperature |
| Accuracy | 0.021% F.S. | 0.2°C |
| Resolution | 0.0003% F.S. | 0.0001°C |
| Drift | 0.02%/year | 0.02%/year |
| Transducer | Quartz | |
| Battery Type | Lithium | |
| Battery Capacity | 16Ah | |
| Battery Voltage | 3.6V | |
| Battery Life | 2 years | |
| Memory Capacity | 1 175 552 samples | |
| Sample Rate | 1 sample/second to 1 sample/hour | |
| Housing Material Type | 17-4 Stainless Steel or Inconel | |
| External Connection | Amerada or Sucker Rod | |



