KCQ_specsheet.pdf
25 September 2008, 06:01 MDT
The KCQ downhole electronic memory pressure/temperature recorder is a welded shut gauge with a focus on ease-of-use and reliability. Using the commercially proven Quartzdyne® transducer, the tool stays in calibration for much longer durations, reducing maintenance costs.
| Specifications | Pressure | Temperature |
| Accuracy | 0.021% F.S. | 0.2°C |
| Resolution | 0.0003% F.S. | 0.0001°C |
| Drift | 0.02%/year | 0.02%/year |
| Transducer | Quartz | |
| Battery Type | Lithium | |
| Battery Capacity | 18Ah | |
| Battery Voltage | 3.6V | |
| Battery Life | 2 years | |
| Memory Capacity | 1 175 552 samples | |
| Sample Rate | 1 sample/second to 1 sample/hour | |
| Housing Material Type | 17-4 Stainless Steel or Inconel | |
| External Connection | Amerada or Sucker Rod | |



